<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Successful Sales Tools</title>
	<atom:link href="http://successfulsalestools.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://successfulsalestools.com</link>
	<description>Sales and Business Success Tools</description>
	<lastBuildDate>Sat, 19 May 2012 22:08:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>You Might Need A New Job If&#8230;</title>
		<link>http://successfulsalestools.com/you-might-need-a-new-job-if/</link>
		<comments>http://successfulsalestools.com/you-might-need-a-new-job-if/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:08:07 +0000</pubDate>
		<dc:creator>thesalesteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Success Tips]]></category>
		<category><![CDATA[Employee satisfaction]]></category>
		<category><![CDATA[goal achievement]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[revenue generation]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[Sales tips]]></category>
		<category><![CDATA[Worst Careers]]></category>
		<category><![CDATA[Worst Jobs]]></category>

		<guid isPermaLink="false">http://successfulsalestools.com/?p=478</guid>
		<description><![CDATA[In our last post we talked about Ten fields that are growing, and you should look there for opportunity for sales and for a career.  At Successful Sales Tools we also want you to stay away from careers that look to be on the downside. Careers that don&#8217;t have business&#8217;s that are growing or whose [...]]]></description>
			<content:encoded><![CDATA[<p>In our last<a title="Want a New Job?" href="http://successfulsalestools.com/want-a-new-job/" target="_blank"> post </a>we talked about Ten fields that are growing, and you should look there for opportunity for sales and for a career.  At Successful Sales Tools we also want you to stay away from careers that look to be on the downside. Careers that don&#8217;t have business&#8217;s that are growing or whose futures look dim. We also included the same ranking system as the previous post. Not surprising some of the careers are low because of the inherit danger in them. We are not judging these, just reporting the data. All of these can be good careers, just not the easiest or most fulfilling.  Take a look and see some surprises.</p>
<ol>
<li>Broadcaster           1480</li>
<li>Butcher                   1527</li>
<li>Dishwasher            1539</li>
<li>Meter Reader        1545</li>
<li>Waiter/Waitress   1575</li>
<li>Reporter (Newspaper)  1594</li>
<li>Oil Rig Worker       1627</li>
<li>Enlisted Military Soldier    1703</li>
<li>Dairy Farmer         1748</li>
<li>Lumberjack            1776</li>
</ol>
<p>So what stands out? As a former Journalism Major I can tell you that 1 &amp; 6 surprised me greatly. These were at one time great careers with a lifelong earning potential. The dangerous ones speak for themselves. I would never tell a soldier that his/her career is not worthy or good, but the danger with 10,8, &amp; 7 are the reasons they dropped so low.</p>
<p>So if I am looking to expand my business or sell more, except life insurance, I would stay away from business&#8217;s that might be relying on these companies to keep up their revenue. Look for areas in the top 10 or 20 to expand. What do you see as potential here?</p>
]]></content:encoded>
			<wfw:commentRss>http://successfulsalestools.com/you-might-need-a-new-job-if/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Want a New Job?</title>
		<link>http://successfulsalestools.com/want-a-new-job/</link>
		<comments>http://successfulsalestools.com/want-a-new-job/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:26:46 +0000</pubDate>
		<dc:creator>thesalesteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Business Success Tips]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[revenue generation]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[Sales tips]]></category>
		<category><![CDATA[Top Careers]]></category>

		<guid isPermaLink="false">http://successfulsalestools.com/?p=457</guid>
		<description><![CDATA[We talk over and over about how the business world is ever changing. You need skills that will keep you relevant. How do you you that? One way we try and stay on top of things here is looking at the top careers, these are people that are getting hired with good salaries. They will [...]]]></description>
			<content:encoded><![CDATA[<p>We talk over and over about how the business world is ever changing. You need skills that will keep you relevant. How do you you that? One way we try and stay on top of things here is looking at the top careers, these are people that are getting hired with good salaries. They will go to companies that are also doing well, and thus they get paid well. At Successful Sales Tools, we look at these jobs as a way of finding potential business partners. People that might need our services, and can afford to pay us.</p>
<p>CareerCast.com provided a list of the <a rel="nofollow" title="Career Cast" href="http://successfulsalestools.com/resources/top_ten_jobs_for_2012/457/1" target="_blank">top ten jobs for 2012</a>.  They ranked the jobs based on a list of factors that include, the work environment, income, job outlook, physical demands, and stress. The list should also be of interest to those that are unsure about what field to go into.  Look at the list and let me know what you think.</p>
<p>Job                                                   Score</p>
<ol>
<ol>
<li><strong>Software Engineer                          176</strong></li>
<li><strong>Actuary                                                226</strong></li>
<li><strong>Human Resource Manager          282</strong></li>
<li><strong>Dental Hygienist                              289</strong></li>
<li><strong>Financial Planner                            300</strong></li>
<li><strong> Audiologist                                        311</strong></li>
<li><strong>Occupational Therapist                 318</strong></li>
<li><strong>Online Advertising Manager       343</strong></li>
<li><strong>Computer Systems Analyst          370</strong></li>
<li><strong>Mathematician                                </strong>  <strong>392</strong></li>
</ol>
</ol>
<p>To see the methodology of the scoring system please <a rel="nofollow" title="Scoring System" href="http://successfulsalestools.com/resources/look_here/457/2" target="_blank">look here</a>. What catches your eye about this list? It seems to me it is full of skills for people that can Sell, (3,5,8) people who excel at math, (1,2,5,9,10) and people who understand how to work on computers (1,2,8,9,10). These are the skills that companies are hungry for and will pay top dollar.  So will the skills you have or have acquired over the last few years keep you relevant in any of these fields? if not you may want to sharpen that saw.</p>
<p><a rel="nofollow" title="Students taking a computerized exam" href="http://successfulsalestools.com/resources/link/457/3" target="_blank"><img title="Students taking a computerized exam" src="http://farm2.staticflickr.com/1239/748443511_e3b89339d2.jpg" alt="Students taking a computerized exam" /></a><small><a rel="nofollow" title="Attribution License" href="http://successfulsalestools.com/resources/link/457/4" target="_blank"><img style="margin: 0; padding: 0;" title="Creative Commons License" src="http://successfulsalestools.com/wp-content/plugins/compfight/images/cc.png" alt="Creative Commons License" width="16" height="16" border="0" /></a> <a rel="nofollow" title="Michael Surran" href="http://successfulsalestools.com/resources/Michael_Surran/457/5" target="_blank">Michael Surran</a> via <a rel="nofollow" title="Compfight" href="http://successfulsalestools.com/resources/Compfight/457/6">Compfight</a></small></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://successfulsalestools.com/want-a-new-job/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day Quote</title>
		<link>http://successfulsalestools.com/mothers-day-quote/</link>
		<comments>http://successfulsalestools.com/mothers-day-quote/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:41:41 +0000</pubDate>
		<dc:creator>thesalesteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Success Tips]]></category>
		<category><![CDATA[Famous Quotes]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mother's]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[Success quotes]]></category>
		<category><![CDATA[Success Thinking]]></category>

		<guid isPermaLink="false">http://successfulsalestools.com/?p=454</guid>
		<description><![CDATA[To all the Moms “A mother is the truest friend we have, when trials, heavy and sudden, fall upon us; when adversity takes the place of prosperity; when friends who rejoice with us in our sunshine, desert us when troubles thicken around us, still will she cling to us, and endeavor by her kind precepts [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>To all the Moms</strong></h2>
<h2><strong>“A mother is the truest friend we have, when trials, heavy and sudden, fall upon us; when adversity takes the place of prosperity; when friends who rejoice with us in our sunshine, desert us when troubles thicken around us, still will she cling to us, and endeavor by her kind precepts and counsels to dissipate the clouds of darkness, and cause peace to return to our hearts.” -Washington Irving</strong></h2>
]]></content:encoded>
			<wfw:commentRss>http://successfulsalestools.com/mothers-day-quote/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Mark Cuban&#8217;s Advice</title>
		<link>http://successfulsalestools.com/mark-cubans-advice/</link>
		<comments>http://successfulsalestools.com/mark-cubans-advice/#comments</comments>
		<pubDate>Sat, 12 May 2012 02:29:25 +0000</pubDate>
		<dc:creator>thesalesteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Business Success Tips]]></category>
		<category><![CDATA[Dallas Maverick's]]></category>
		<category><![CDATA[goal achievement]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[revenue generation]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[Sales tips]]></category>
		<category><![CDATA[Success quotes]]></category>
		<category><![CDATA[Success Thinking]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://successfulsalestools.com/?p=450</guid>
		<description><![CDATA[We try and bring you tools to help make you a more successful sales person and business person. We recently read Mark Cuban book How To Win. There are many things to like about this ebook. For staters, price can&#8217;t be an issue, it&#8217;s $2.51. It&#8217;s a book that compiles his blog and his stories. [...]]]></description>
			<content:encoded><![CDATA[<p>We try and bring you tools to help make you a more successful sales person and business person. We recently read Mark Cuban book <a rel="nofollow" title="Amazon" href="http://successfulsalestools.com/resources/How_To_Win/450/1" target="_blank">How To Win</a>. There are many things to like about this ebook. For staters, price can&#8217;t be an issue, it&#8217;s $2.51. It&#8217;s a book that compiles <a rel="nofollow" title="Mark Cuban" href="http://successfulsalestools.com/resources/his_blog_/450/2" target="_blank">his blog </a>and his stories. In reading this book you can tell that Mark is extremly smart. One of the things that most people problably don&#8217;t believe is that is not what has primarily made him successful.</p>
<p>&#8220;In sports, the only thing a player can truly  control is effort. The same applies to business. The only thing any  entrepreneur, salesperson or anyone in any position can control is their  effort.</p>
<p>I had to kick myself in the ass and recommit to  getting up early, staying up late and consuming everything I possibly could to  get an edge. I had to commit to making the effort to be as productive as I  possibly could. It meant making sure that every hour of the day that I could  contact a customer was selling time, and when customers were sleeping, I was  doing things that prepared me to make more sales and to make my company  better.</p>
<p>And finally, I had to make sure I wasn’t lying to  myself about how hard I was working. It would have been easy to judge effort by  how many hours a day passed while I was at work. That’s the worst way to measure  effort.</p>
<p>Effort is measured by setting goals and getting  results. What did I need to do to close this account? What did I need to do to  win this segment of business? What did I need to do to understand this technology or that business  better than anyone? What did I need to do to find an edge? Where does that edge  come from, and how was I going to get there?</p>
<p>The one requirement for success in our business  lives is effort. Either you make the commitment to get results or you don&#8217;t.&#8221;</p>
<p>Pretty sound advice. Now go out and buy it!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://successfulsalestools.com/mark-cubans-advice/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Tyler Cowen On Stories</title>
		<link>http://successfulsalestools.com/tylet-cowen-on-stories/</link>
		<comments>http://successfulsalestools.com/tylet-cowen-on-stories/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:35:39 +0000</pubDate>
		<dc:creator>thesalesteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Business Success Tips]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[Sales tips]]></category>
		<category><![CDATA[Tyler Cowen]]></category>

		<guid isPermaLink="false">http://successfulsalestools.com/?p=443</guid>
		<description><![CDATA[&#160; A great watch about telling stories, soemthing that as sales people we use too much perhaps? I would also suggest everyone follow his blog Marginal Revolution, it is a must read.]]></description>
			<content:encoded><![CDATA[<p><a href="http://successfulsalestools.com/tylet-cowen-on-stories/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>A great watch about telling stories, soemthing that as sales people we use too much perhaps?</p>
<p>I would also suggest everyone follow his blog <a rel="nofollow" title="Marginal Revolution" href="http://successfulsalestools.com/resources/Marginal_Revolution/443/1" target="_blank">Marginal Revolution</a>, it is a must read.</p>
]]></content:encoded>
			<wfw:commentRss>http://successfulsalestools.com/tylet-cowen-on-stories/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Sunday Quote</title>
		<link>http://successfulsalestools.com/sunday-quote-17/</link>
		<comments>http://successfulsalestools.com/sunday-quote-17/#comments</comments>
		<pubDate>Sun, 06 May 2012 20:09:35 +0000</pubDate>
		<dc:creator>thesalesteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Rules]]></category>
		<category><![CDATA[Business Success Tips]]></category>
		<category><![CDATA[Famous Quotes]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[Ronald Reagan]]></category>

		<guid isPermaLink="false">http://successfulsalestools.com/?p=440</guid>
		<description><![CDATA[Entrepreneurs and their small enterprises are responsible for almost all the economic growth in the United States. &#160; Ronal Reagan]]></description>
			<content:encoded><![CDATA[<h2>Entrepreneurs and their small enterprises are responsible for almost all the economic growth in the United States.</h2>
<p>&nbsp;</p>
<p>Ronal Reagan</p>
]]></content:encoded>
			<wfw:commentRss>http://successfulsalestools.com/sunday-quote-17/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Want Success at Retail Sales?</title>
		<link>http://successfulsalestools.com/want-success-at-retail-sales/</link>
		<comments>http://successfulsalestools.com/want-success-at-retail-sales/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:25:49 +0000</pubDate>
		<dc:creator>thesalesteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Business Growth]]></category>
		<category><![CDATA[Business Success Tips]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[Kevin Hogan]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[revenue generation]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[Sales tips]]></category>

		<guid isPermaLink="false">http://successfulsalestools.com/?p=438</guid>
		<description><![CDATA[Here at Successful Sales Tools we often have questions and give tip on multi-meeting, or complex sales. We also have a following that looks to us for advice on simple sales. For those of you that don&#8217;t know a &#8220;simple sale&#8221; is simply a term used to connote a sale that is made in one [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Successful Sales Tools we often have questions and give tip on multi-meeting, or complex sales. We also have a following that looks to us for advice on simple sales. For those of you that don&#8217;t know a &#8220;simple sale&#8221; is simply a term used to connote a sale that is made in one transaction, and often, but not always, at a lower dollar amount.  Think Best Buy. There is really nothing simple about it, in fact it is often more difficult to make a sale in such a situation. You don&#8217;t have the time to really get to know the client, do research on them, and often they are &#8220;just shopping&#8221;.</p>
<p>Having been in the simple sale in a past profession, I can assure the readers this is a difficult to both get the sale and train sound techniques. What it often come down to is being knowledgeable and friendly. You can win a lot of sales just buy doing that. For those of you that want more I recommend taking a course or reading books &amp; blogs on persuasion. <a rel="nofollow" title="Amazon Kevin Hogan" href="http://successfulsalestools.com/resources/Kevin_Hogan_s_/438/1" target="_blank">Kevin Hogan&#8217;s </a> books are ones that I send all my sales people to regardless of the type of sale. Recently a few professors showed that persuasion can help you make more sale.</p>
<p>Céline Jacob, Nicolas Guéguen, Angélique Martin and Gaëlle Boulbry had sales people in a reatil environment mimick a customers speach and behavior when selling them mp3 players. In the study those that mimicked the behavior of others sold 78.8% of the time! The non mimickers sold at 61.8% of the time.</p>
<p>The mimickers also were more well liked and recived as more positive by the clients.</p>
<p>So is you have a simple sale, what should you do? Can you try a mirror you customer to sell 17% more? How much does that add to your company and your bottom line???</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://successfulsalestools.com/want-success-at-retail-sales/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Sunday Quote</title>
		<link>http://successfulsalestools.com/sunday-quote-16/</link>
		<comments>http://successfulsalestools.com/sunday-quote-16/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:10:12 +0000</pubDate>
		<dc:creator>thesalesteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business Success Tips]]></category>
		<category><![CDATA[Famous Quotes]]></category>
		<category><![CDATA[goal achievement]]></category>
		<category><![CDATA[Michael Jordan]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal development]]></category>
		<category><![CDATA[personal growth]]></category>
		<category><![CDATA[sales success]]></category>
		<category><![CDATA[Success quotes]]></category>
		<category><![CDATA[Success Thinking]]></category>

		<guid isPermaLink="false">http://successfulsalestools.com/?p=436</guid>
		<description><![CDATA[I&#8217;ve missed more than 9000 shots in my career. I&#8217;ve lost almost 300 games. 26 times, I&#8217;ve been trusted to take the game winning shot and missed. I&#8217;ve failed over and over and over again in my life. And that is why I succeed. Michael Jordan]]></description>
			<content:encoded><![CDATA[<h2>I&#8217;ve missed more than 9000 shots in my career. I&#8217;ve lost almost 300 games. 26 times, I&#8217;ve been trusted to take the game winning shot and missed. I&#8217;ve failed over and over and over again in my life. And that is why I succeed.</h2>
<div></div>
<div>Michael Jordan</div>
]]></content:encoded>
			<wfw:commentRss>http://successfulsalestools.com/sunday-quote-16/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>2012 NFL Draft</title>
		<link>http://successfulsalestools.com/2012-nfl-draft/</link>
		<comments>http://successfulsalestools.com/2012-nfl-draft/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 02:39:16 +0000</pubDate>
		<dc:creator>thesalesteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andrew Luck]]></category>
		<category><![CDATA[Business Success Tips]]></category>
		<category><![CDATA[hiring top sales people]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL draft]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[revenue generation]]></category>
		<category><![CDATA[RG III]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[Sales tips]]></category>

		<guid isPermaLink="false">http://successfulsalestools.com/?p=431</guid>
		<description><![CDATA[For NFL fans this is an exciting time of year. The NFL holds it&#8217;s annual draft this time every year. It brings with it new hope for every NFL team that maybe this player will push you over the top. This year Andrew Luck and RGIII were the first two picks taken, they will soon [...]]]></description>
			<content:encoded><![CDATA[<p>For NFL fans this is an exciting time of year. The NFL holds it&#8217;s annual draft this time every year. It brings with it new hope for every NFL team that maybe this player will push you over the top. This year Andrew Luck and RGIII were the first two picks taken, they will soon become multi millionaires. Fans hope that it will help make their team successful this upcoming year. Quite often 1 player can make a huge difference in the way a team plays year over year. But this is a business blog, so what does the draft have to do with your business?</p>
<p>We recently had a sales person come in and apply to be a new rep. (a draft) He was star performer at another company, and different industry. Why did they let him go, cut backs because of the new health care law, (Pharm Rep) they have consolidated territories to save money to comply. The only sticking point was the money. He was making 100k +, and wanted a similar guarantee. We provide a guarantee that will keep you hungry, but also make you want to perform. What to do. Do you stretch what you would normally do for a star? (or reach early in a professional draft?)</p>
<p>We did what any good company would. We compared him to the average money a new employee brought in, and then we raised it 15% based on his experience.  For us that means he would bring in about $162,000 in new business this year, not including future residuals. Take into account benefits and training it would cost us about $170,000.00 that first year to have him.</p>
<p>What would you do?</p>
<p>He costs more then best case scenario he would bring in. There is no telling what he would really do, you never really know in sales. But we have our numbers that we can expect. For us, it was a no. We offered him more then the normal base and guarantee. My concerns were that he was using us while he looked for something else, and then would leave. My thoughts were if he really saw an opportunity to make real money with us a lower guarantee would be a challenge. Those are the people I want on my team.</p>
<p>Those first round pick in the NFL can make or break a team for years. You invest millions, based on past performance. But you pay them based on the past, hoping to get better in the future.</p>
<p>What would you have done?</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://successfulsalestools.com/2012-nfl-draft/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How Long Will You Be Relavant?</title>
		<link>http://successfulsalestools.com/how-long-will-you-be-relavant/</link>
		<comments>http://successfulsalestools.com/how-long-will-you-be-relavant/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 15:16:44 +0000</pubDate>
		<dc:creator>thesalesteam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blockbuster Video]]></category>
		<category><![CDATA[Business Success Tips]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[revenue generation]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[Sales tips]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://successfulsalestools.com/?p=429</guid>
		<description><![CDATA[We recently read an article here at Successful Sales Tools that reminded us how quickly business&#8217;s and trends change. The article was how the millennials will not use or purchase what many of us in Generation X can&#8217;t seem to live without. It is a reminder that all business&#8217;s need to change with the times [...]]]></description>
			<content:encoded><![CDATA[<p>We recently read an article here at Successful Sales Tools that reminded us how quickly business&#8217;s and trends change. The article was how the millennials will not use or purchase what many of us in Generation X can&#8217;t seem to live without. It is a reminder that all business&#8217;s need to change with the times or end up like <a title="Blockbuster" href="http://successfulsalestools.com/how-do-you-avoid-being-the-next-blockbuster/" target="_blank">Blockbuster</a>. <a rel="nofollow" title="Gartner" href="http://successfulsalestools.com/resources/Gartner_Research/429/2" target="_blank">Gartner Research</a> has a recent study that said that 46% of 18-24 year olds would choose the internet over a car! When I was 18 the only thing I could think about was what freedom a car would bring me.</p>
<p>If you are GM or Ford what can you do today to start getting a share of that market that looks like it is going away? Add internet to the car? Offer a Ipad to anyone who buys? Business&#8217;s that aren&#8217;t looking at what the younger generations needs and wants will lose out. The millennials want to be green, Toyota has the Prius, which one can purchase for 24K. Chevy? The Volt which most of the younger generation can&#8217;t afford, 38K.</p>
<p>What about email? The holy grail of most web sites. Millennials instant message, text, and twitter before they check their email. How can you or your business use this before your competitors. Do you have a Facebook page? People will look at what thier friends and other recommmed before they buy. How many fans do you have on FB?</p>
<p>I am not a futurist, nor can I say what the next big thing might be, but I know that with my business and our blog I am always looking and learning will things may go. I hope I can be the first to capitalize on it. Where is your business headed in 5-10 years? Will you be able to get the millennials? or they children.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://successfulsalestools.com/how-long-will-you-be-relavant/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
	</channel>
</rss>

